The current time in Cairo, Egypt |
|
Region | Africa | Back to Regions |
Country | Egypt | Back to Africa |
Location | Cairo | |
Geographical Location | 30° 3' N, 31° 15' E | |
Current Local Time |
Mon Mar 1 02:49:43 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Mar 1 02:49:43 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time will end at | Fri Apr 30 08:00:00 2021 | |
Local Currency Symbol | £ | |
Local Currency Code | EGP | |
Look up the time in another town, state, province or country |