The current time in Windhoek, Namibia |
|
Region | Africa | Back to Regions |
Country | Namibia | Back to Africa |
Location | Windhoek | |
Geographical Location | 22° 34' S, 17° 6' E | |
Current Local Time |
Thu Feb 25 22:20:11 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Thu Feb 25 22:20:11 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time will end at | Sun Apr 4 10:00:00 2021 | |
Local Currency Symbol | $ | |
Local Currency Code | NAD | |
Look up the time in another town, state, province or country |