The current time in Havana, Cuba |
|
Region | America | Back to Regions |
Country | Cuba | Back to America |
Location | Havana | |
Geographical Location | 23° 8' N, 82° 22' W | |
Current Local Time |
Thu Feb 25 21:58:40 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Thu Feb 25 21:58:40 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 16:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 21 16:00:00 2021 | |
Local Currency Symbol | p. | |
Local Currency Code | CUP | |
Look up the time in another town, state, province or country |