The current time in Mendoza - Mendoza (MZ) , Argentina |
|
Region | America | Back to Regions |
Country | Argentina | Back to America |
Location | Mendoza - Mendoza (MZ) | Back to locations in Argentina |
Geographical Location | 32° 53' S, 68° 49' W | |
Current Local Time |
Fri Feb 22 14:05:20 2019
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Fri Feb 22 14:05:20 2019 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Local Currency Symbol | $ | |
Local Currency Code | ARS | |
Look up the time in another town, state, province or country |