The current time in Miquelon, St. Pierre and Miquelon |
|
Region | America | Back to Regions |
Country | St. Pierre and Miquelon | Back to America |
Location | Miquelon | |
Geographical Location | 47° 3' N, 56° 20' W | |
Current Local Time |
Mon Mar 1 02:42:15 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Mar 1 02:42:15 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Nov 1 15:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 14 16:00:00 2021 | |
Local Currency Symbol | ||
Local Currency Code | ||
Look up the time in another town, state, province or country |