The current time in Amman, Jordan |
|
Region | Asia | Back to Regions |
Country | Jordan | Back to Asia |
Location | Amman | |
Geographical Location | 31° 57' N, 35° 56' E | |
Current Local Time |
Thu Feb 25 22:03:50 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Thu Feb 25 22:03:50 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Fri Oct 30 09:00:00 2020 | |
Daylight Saving Time will end at | Thu Mar 25 09:00:00 2021 | |
Local Currency Symbol | JOD | |
Local Currency Code | JOD | |
Look up the time in another town, state, province or country |