The current time in Baku, Azerbaijan |
|
Region | Asia | Back to Regions |
Country | Azerbaijan | Back to Asia |
Location | Baku | |
Geographical Location | 40° 23' N, 49° 51' E | |
Current Local Time |
Thu Feb 25 22:05:04 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Thu Feb 25 22:05:04 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 11:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 11:00:00 2021 | |
Local Currency Symbol | MAH | |
Local Currency Code | AZN | |
Look up the time in another town, state, province or country |