The current time in Nicosia, Cyprus |
|
Region | Asia | Back to Regions |
Country | Cyprus | Back to Asia |
Location | Nicosia | |
Geographical Location | 35° 10' N, 33° 22' E | |
Current Local Time |
Mon Mar 1 17:55:13 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Mar 1 17:55:13 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | € | |
Local Currency Code | EUR | |
Look up the time in another town, state, province or country |