The current time in Tehran, Iran, Islamic Republic of |
|
Region | Asia | Back to Regions |
Country | Iran, Islamic Republic of | Back to Asia |
Location | Tehran | |
Geographical Location | 35° 40' N, 51° 26' E | |
Current Local Time |
Mon Mar 1 17:12:19 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Mar 1 17:12:19 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Mon Sep 21 05:30:00 2020 | |
Daylight Saving Time will end at | Mon Mar 22 07:30:00 2021 | |
Local Currency Symbol | IRR | |
Local Currency Code | IRR | |
Look up the time in another town, state, province or country |