The current time in Bermuda, Bermuda |
|
Region | Atlantic | Back to Regions |
Country | Bermuda | Back to Atlantic |
Location | Bermuda | |
Geographical Location | 32° 17' N, 64° 46' W | |
Current Local Time |
Fri Feb 22 14:03:28 2019
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Fri Feb 22 14:03:28 2019 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Nov 4 16:00:00 2018 | |
Daylight Saving Time will end at | Sun Mar 10 17:00:00 2019 | |
Local Currency Symbol | $ | |
Local Currency Code | BMD | |
Look up the time in another town, state, province or country |