The current time in Athens, Greece |
|
Region | Europe | Back to Regions |
Country | Greece | Back to Europe |
Location | Athens | |
Geographical Location | 37° 58' N, 23° 43' E | |
Current Local Time |
Mon Jan 18 12:55:10 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Jan 18 12:55:10 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | € | |
Local Currency Code | EUR | |
Look up the time in another town, state, province or country |