The current time in Bucharest, Romania |
|
Region | Europe | Back to Regions |
Country | Romania | Back to Europe |
Location | Bucharest | |
Geographical Location | 44° 26' N, 26° 6' E | |
Current Local Time |
Mon Jan 18 12:12:59 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Jan 18 12:12:59 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | lei | |
Local Currency Code | RON | |
Look up the time in another town, state, province or country |