The current time in Chisinau, Moldova, Republic of |
|
Region | Europe | Back to Regions |
Country | Moldova, Republic of | Back to Europe |
Location | Chisinau | |
Geographical Location | 47° 0' N, 28° 50' E | |
Current Local Time |
Sat Jan 16 08:29:41 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Sat Jan 16 08:29:41 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | MDL | |
Local Currency Code | MDL | |
Look up the time in another town, state, province or country |