The current time in Prague, Czech Republic |
|
Region | Europe | Back to Regions |
Country | Czech Republic | Back to Europe |
Location | Prague | |
Geographical Location | 50° 5' N, 14° 26' E | |
Current Local Time |
Mon Jan 18 11:41:40 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Jan 18 11:41:40 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | CZK | |
Local Currency Code | CZK | |
Look up the time in another town, state, province or country |