The current time in Sarajevo, Bosnia Hercegovina |
|
Region | Europe | Back to Regions |
Country | Bosnia Hercegovina | Back to Europe |
Location | Sarajevo | |
Geographical Location | 43° 52' N, 18° 25' E | |
Current Local Time |
Sat Jan 16 07:42:23 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Sat Jan 16 07:42:23 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | KM | |
Local Currency Code | BAM | |
Look up the time in another town, state, province or country |