The current time in Zagreb, Croatia (Hrvatska) |
|
Region | Europe | Back to Regions |
Country | Croatia (Hrvatska) | Back to Europe |
Location | Zagreb | |
Geographical Location | 45° 48' N, 15° 58' E | |
Current Local Time |
Mon Jan 18 11:08:58 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Jan 18 11:08:58 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | kn | |
Local Currency Code | HRK | |
Look up the time in another town, state, province or country |