| The current time in McMurdo - McMurdo Station, Ross Island , Antarctica |
| ||||||
| Region | Antarctica | Back to Regions |
| Location | McMurdo - McMurdo Station, Ross Island | Back to locations in Antarctica |
| Geographical Location | 77° 50' S, 166° 36' E | |
| Current Local Time | Wed 10 Feb 04:37:50 2010 | |
| Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Tue 9 Feb 15:37:50 2010 | |
| Local Time Zone | GMT+1300 | |
| Currently Observing | Daylight Saving Time | |
| Daylight Saving Time began at | Sun 27 Sep 03:00:00 2009 | |
| Daylight Saving Time will end at | Sun 4 Apr 02:00:00 2010 |
Visit our new sponsor Mercumer appointment diary and client reminders