The current time in Beirut, Lebanon |
|
Region | Asia | Back to Regions |
Country | Lebanon | Back to Asia |
Location | Beirut | |
Geographical Location | 33° 53' N, 35° 30' E | |
Current Local Time |
Sat Jan 16 07:55:40 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Sat Jan 16 07:55:40 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 08:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 09:00:00 2021 | |
Local Currency Symbol | Array | |
Local Currency Code | Array | |
Look up the time in another town, state, province or country |